The 3rd Joint Project Team Meeting (JPTM) for Sentinel Asia STEP-3 jointly organized by Disaster Management Center of Sri Lanka (DMC) and International Water Management Institute (IWMI) and JAXA, successfully concluded on 21 January 2016 with several achievements ;
Number of Participants : 70 persons ( countries and region)
Number of Organization : organizations (inc. international organizations)
Meeting Details
Co-Organizer
Agenda
[Day 1] Jan 19 (Tue) 13:00 – 17:30
Time | Program items | ||
---|---|---|---|
13:30 | Registration | ||
Inauguration Ceremony MC:DMC | |||
14:00 | Welcome Remarks by Major General L.B.R. Mark,Director General DMC | ||
Remarks by Mr. Peter G. McCornick, Deputy Director General IWMI | |||
Remarks by Mr. Michio Ito, Executive Secretariat, Sentinel Asia, JAXA | |||
Address by Msr. S. S. Niyanawala,Secretary of Minister Disaster Management | |||
Address by Hon. Anura Priyadarshana Yapa, Minister Disaster Management | |||
Key Note Speech by Dr. Lal Samarakoon | |||
vote of Thanks | |||
14:45 | 30 min | Group Photo and Coffee Break | |
Session 1: Status Report MC:JAXA | |||
15:15 | 10 min | 1.1 | Adoption of Agenda and Self-introduction of Participants |
15 min | 1.2 | Overview of Sentinel Asia Status : Mr. Michio Ito, JAXA | |
1.3 | Introduction of New Members | ||
10 min | - Dr. Abdul Muhari, Ministry of Marine Affairs and Fisheries, Indonesia | ||
10 min | 1.4 | Overview of Emergency Observation : Dr. Makoto Ikeda, ADRC | |
1.5 | Data Provider Node (DPN) Repor | ||
10 min | - Mr. Bo Chen, Narlab | ||
10 min | - Dr. Pham Viet Hoa, STI, VAST | ||
1.6 | Primary Data Analysis Node (P-DAN) Report | ||
10 min | - Dr. Jagath Rajapaksha, GIC/AIT P-DAN | ||
10 min | - Dr. Masahiko Nagai, UT, Japan, P-DAN | ||
10 min | 1.7 | JPTM2014 Report : Ms. Hla Hla Aung, MEC | |
10 min | 1.8 | Asia-Pacific Regional Space Agency Forum (APRSAF) - 22 Report : Mr. Masanobu Tsuji, JAXA | |
Session 2: Sentinel Asia Step 3 Evolution Progress Report MC:ADRC | |||
17:00 | 20min | 2.1 | Secretariat Report on Sentinel Asia Step 3 Progress Report: Mr. Takehisa Chiba, JAXA |
10 min | 2.2 | Terms of Reference(TOR) of Steering Committee : Ms. Rio Tanabe, JAXA | |
17:30 | Adjourn |
[Day 2] Jan 20 (Wed) 9:00 - 17:00
Time | Program items | ||
---|---|---|---|
Session3: Local Hosts' Special Session MC: IWMI | |||
9:00 | 3.1 | Coordinated by DMC & IWMI | |
-Mr. Srimal Samasiri, DMC | |||
-Mr. Vladimir Smakhtin, IWMI | |||
-Mr. Eng. S. P. C. Sugeeshwara, ID | |||
10:30 | 15 min | Coffee Break | |
Session4: EOR Activities MC: ADRC | |||
4.1 | Emergency Observation Request Activities report since JPTM2014 (6 events) | ||
15 min | - Dr. Giriraj Amarnath, IWMI | ||
12 min | - Mr. Sha Mohamma Mizanur Rahman, SPARRSO | ||
12 min | - Mr. Yuji Takada, JAXA | ||
12 min | - Mr. Suwarsono, LAPAN | ||
12 min | - Ms. Ma Flordeliza P. DelCastillo, MO | ||
12 min | - Mr. Than Zaw, DHM | ||
12:00 | 60 min | Lunch | |
Session5: Project Managemanenat(IP sec4.1) MC: JAXA | |||
13:00 | 15 min | 5.1 | Sentinel Asia System Operation, WINDS / Regional Server : Mr. Yuji Takada, JAXA |
5.2 | Collaboration with Other Initiatives | ||
15 min | - ADB's Disaster related Technical Assistance Project : Mr. Tadayoshi Yahata, ADB | ||
5.3 | Member Reports | ||
10 min | - Mr. Ponleu Rath Phlang, NCDM | ||
10 min | - Ms. Vinany Semgtianthrs, MONRE | ||
10 min | - Mr. Li-Yu Chang, National Central University | ||
10 min | - Mr. Prasong Thammapala, DDPM | ||
5.3 | Others | ||
15 min | - New Concept of Regional Cooperation in Asia for Water Disaster Management Applying Satellite Precipitation Measurement : Mr. Yusuke Muraki, JAXA | ||
Session6: Nitigation and Preparation(IP sec4.2) MC: DMC | |||
14:25 | 6.1 | Capacity Development Activities | |
15 min | - Sentinel Asia Mini Project Report : Dr. Lal Samarkoon | ||
15 min | 6.2 | Sentinel Asia Success Story Project : Ms. Rio Tanabe, JAXA | |
Coffee Break | |||
Session7: working Group (IP sec4.2) MC: IWMI | |||
15:10 | 15 min | 7.1 | Strategy of Working Group Activity : Mr. Michio Ito, JAXA |
15 min | 7.2 | Flood Working Group : Mr. Yoichi Iwami, ICHARM and Dr. Giriraj Amarnath, IWMI | |
15 min | 7.3 | Wildfire Working Group : Dr. Koji Nakau, JAXA | |
15 min | 7.4 | TSUNAMI Working Group : Dr. Abdul Muhari, MMAF | |
Session8: Emergency Responce (IP sec4.3) MC: ADRC | |||
16:10 | 15 min | 8.1 | Emergency Observation and Response Procedure : Dr. Makoto Ikeda, ADRC |
15 min | 8.2 | Overview of Enforcement of DAN's activity : Mr. Michio Ito, JAXA | |
15 min | - A System to Enhance the DAN's DRR Activities : Dr. Jagath Rajapaksha, GIC/AIT | ||
17:00 | Adjourn | ||
19:00 | Reception at Tropical Hut |
[Day 3] Jan 21 (Thu) 9:00 - 11:30
Time | Program items | ||
---|---|---|---|
Session 9: Implementation Plan 2016 MC: JAXA | |||
09:00 | 9.1 | Implementaiton Plan 2016 & 10th Anniversary Event | |
15 min | Coffee Break | ||
Session10: Summary and Closing Session MC: DMC | |||
11:00 | 20 min | 10.1 | Summary of JPTM 2016 |
5 min | 10.2 | Next host organization | |
10 min | 10.3 | Closing Remarks | |
11:00 | Adjourn |