The 2nd Joint Project Team Meeting (JPTM) for Sentinel Asia STEP-3 jointly organized by Myanmar Earthquake Committee (MEC) and JAXA, successfully concluded on 21 November 2014 with several achievements ;
Number of Participants : 45 persons (12 countries and region)
Number of Organization : 29 organizations (inc. 7 international organizations)
Meeting Details
Co-Organizer
Agenda
[Day 1] 19th November 2014
Time | Registration | ||
---|---|---|---|
08:20 | Registration | ||
Session 1 : Opening MC : MEC | |||
09:00 | 1.1 | Opening Address: | |
5 min | 1.1.1 | - Opening Address : Mr. Chu Ishida, Acting Senior Chief Officer of International Affairs for Satellite Applications, JAXA | |
5 min | 1.1.2 | - Opening Address : Dr. U Win Khaing, President, MES | |
20 min | 1.2 | Keynote Speech | |
09:30 | 30 min | Photo Session and Coffee Break | |
Session 2 : Status Report MC : MEC (am) & JAXA (pm) | |||
10:00 | 15 min | 15min | Adaption of Agenda and Self-introduction of Participants |
15 min | 2.2 | Overview of Sentinel Asia Status : Mr.Takehisa Chiba, JAXA | |
2.3 | Introduction of New Members | ||
15 min | 2.3.1 | - Mr. Phlang Ponley Rath, NCDM Cambodia | |
15 min | 2.3.2 | Ms. Anggraini Dewi, ADPC | |
15 min | 2.3.3 | - Prof. Shunichi Koshimura, Tohoku UNIV | |
15 min | 2.4 | Overview of Emergency Observation : Mr. Takeshi Nakao, ADRC | |
2.5 | Data Provider Node (DPN) Report: | ||
15 min | 2.5.1 | - Mr. Kengo Aizawa, JAXA | |
15 min | 2.5.2 | - Mr. Bo Chen, NARL | |
12:00 | 60 min | Lunch | |
13:00 | 15 min | 2.5.3 | - GISTDA (doc submission only) |
2.6 | Data Analysis Node (DAN) Report | ||
15 min | 2.6.1 | - Dr. Manzul K. Hazarka, AIT | |
15 min | 2.6.2 | - Dr. May Celine T.M. Vicente, MO | |
15 min | 2.6.3 | - Ms. Parawati Sofan, LAPAN | |
2.7 | Special Report | ||
15 min | 2.7.1 | - Mr. Lai Anh Khoi, VAST | |
14:30 | 20 min | Coffee Break | |
14:50 | 2.8 | Local Agency Report (Myanmar) | |
10 min | 2.8.1 | - Ms. Lai Lai Aung, Department of Meteorology and Hydrology, Ministry of Transport | |
10 min | 2.8.2 | - Ms. Hla Hla Aung, MEC | |
10 min | 2.8.3 | - Prof. Kyaw Htun, Visiting Professor, Department of Engineering Geology, Yangon Technological University | |
2.9 | International Organizations Report | ||
15 min | 2.9.1 | - Disaster Charter, Mr. Takehisa Chiba, JAXA | |
15 min | 2.9.2 | - Mr. Kittiphong Phongsapan, ADPC | |
15 min | 2.9.3 | - Mr. Nu Kyang , UN/OCHA | |
Session 3 : Multiple Use of Satellite (IP sec4.5) MC : NARL | |||
16:25 | 10 min | 3.1 | Introduction of GSMaP Utilization, Ms. Rio Tanabe, JAXA |
10 min | 3.2 | Overview of Utilization of WINDS : Ms. Sachiko Hozawa, JAXA | |
10 min | 3.3 | Discussion on how to enhance using Multiple Use of Satellite | |
17:00 | Adjourn | ||
17:30 | Reception hosted by JAXA |
[Day 2] 20th November 2014
Time | Title / Speaker | ||
---|---|---|---|
Session 4 : Project Management (IP sec4.1) MC : ADRC | |||
9:00 | 4.1 | DATA SHARING/DISSEMINATION SYSTEM | |
15 min | 4.1.1 | - Sentinel Asia system status and Communication tool : Mr. Kengo Aizawa, JAXA | |
20 min | 4.2 | Sentinel Asia Evolution : Mr. Takehisa Chiba, JAXA | |
15 min | 4.2.1 | - Discussion | |
4.3 | COLLABORATION WITH OTHER INITIATIVES | ||
15 min | 4.3.1 | - Sentinel Asia contribution to the WCDRR, JAXA | |
15 min | 4.3.2 | - Mr. Michio Ito, UN/ESCAP | |
15 min | 4.3.3 | - Mr. Yusuke Muraki, ADB | |
5 min | 4.4 | Discussion on IP update, AOB, etc. | |
10:40 | 20 min | Coffee Break | |
Session 5 : MITIGATION AND PREPARATION (IP sec4.2) MC : NARL | |||
11:00 | 5.1 | CAPACITY BUILDING : | |
15 min | 5.1.1 | - Sentinel Asia Related Capacity Building Activities, Ms. Rio Tanabe, JAXA | |
5.2 | SENTINEL ASIA SUCCESS STORY (SS) : | ||
15 min | 5.2.1 | - Mini Project in FY2014, Dr. Manzul K. Hazarika, AIT | |
15 min | 5.2.2 | - Suggestion to the Pre-Disaster Monitoring, Mr. Bo Chen, NARL | |
5 min | 5.3 | Discussion on IP update, AOB, etc. | |
12:05 | 60 min | Lunch | |
Session 6 : Working Group (IP sec4.2) MC : WG Chair | |||
13:05 | 6.1 | Overall activity of Working Group | |
15 min | 6.1.1 | - Proposal of Earthquake and Landslide WG : Mr. Zafar Iqbal, SUPARCO | |
5 min | 6.1.2 | Discussion on proposals | |
13:40 | 6.2 | Flood Working Group | |
15 min | 6.2.1 | - Mr. Yoichi Iwami, ICHARM | |
15 min | 6.2.2 | - Mr. Yusuke Muraki, ADB | |
15 min | 6.2.3 | - Ms. Lai Lai Win, DMH | |
10 min | 6.2.4 | Discussion | |
14:35 | 6.3 | Wildfire Working Group | |
15 min | 6.3.1 | - Dr. Koji Nakau, Hokkaido UNIV | |
15 min | 6.3.2 | - Dr. Haruyoshi Katayama, JAXA | |
10 min | 6.3.3 | Discussion | |
15:15 | 20 min | Coffee Break | |
15:35 | 6.4 | GLOF Working Group | |
15 min | 6.4.1 | - Prof. Hiromichi Fukui, Chubu UNIV | |
15 min | 6.4.2 | - Dr. Deo Raj Gurung, ICIMOD | |
10 min | 6.4.3 | Discussion | |
Session 7 : Emergency Response (IP sec4.3) MC : ADPC | |||
16:15 | 15 min | 7.1 | Performance of Sentinel Asia and importance of the Feedback : Mr. Takeshi Nakao, ADRC |
10 min | 7.2 | Discussion on IP update, AOB, etc. | |
17:00 | Adjourn |
[Day 3] 21st Novemver 2014
Time | Title / Speaker | ||
---|---|---|---|
Session 8 : RECOVERY (IP sec4.4) MC : JAXA | |||
09:00 | 8.1 | Member report, the success story using the space data and the issues of Recovery phase : | |
10 min | 8.1.1 | - Organization from LaoPDR, Ms. Virany Sengtianthr, MONRE | |
10 min | 8.1.2 | - Organization from Vietnam, Mr. Bui Quang Huy, MARD | |
10 min | 8.1.3 | - Organization from Kyrgyz, Dr. Bolot Moldobekov, CAIAG | |
10 min | 8.1.4 | - Space Aid in Disaster Management-Pakistan, Mr. Zafar Iqbal, SUPARCO | |
10 min | 8.2 | Discussion on how to enhance using space data on Recovery Phase, or, cont'd the country report | |
10:10 | 20 min | Coffee Break | |
Session 9 : Summary and Closing MC : AIT | |||
10:30 - 11:00 | 15min | 9.1 | Summary of JPTM 2014 : Mr. Takehisa Chiba, JAXA |
9.2 | Closing Remarks: | ||
5 min | 9.2.1 | - MES | |
5 min | 9.2.2 | - MEC | |
5 min | 9.2.3 | - JAXA | |
11:00 | Adjourn |