at Howard Civil Service International House, Taipei, Taiwan
The fifth Joint Project Team Meeting for Sentinel Asia Step3 (JPTM2018) was held at Howard Civil Service International House, in Taipei, Taiwan from 23-24, January, 2018. It was jointly organized by the National Applied Research Laboratories (NARLabs) and Japan Aerospace Exploration Agency (JAXA).
Number of Participants : 66 (30 Int'l Participants and 36 Local Participants)
Number of Organization : 25
Meeting Details
Co-Organizer
Agenda
[Day 1] 23rd January, 2018
Time | Program items | ||
---|---|---|---|
08:30 | Registration | ||
Opening Session | |||
09:00 | Welcome Remarks by NARL | ||
Remarks by JAXA | |||
Adoption of Agenda and Self-introduction of Participants | |||
09:15 | 20 min | Photo Session & Coffee Break | |
Session 1: Status Report | |||
09:35 | 10 min | 1.1 | Overview of Sentinel Asia Status : JAXA |
1.2 | Introduction of New Members | ||
45 min | - NDMI , MBRSC / MBRSC(Video) , EOS | ||
10 min | 1.3 | Overview of Emergency Observation : ADRC | |
1.4 | Data Provider Node (DPN) Report | ||
30 min | JAXA , NARLabs , VAST | ||
5 min | 1.5 | JPTM2017 Report : VAST, Vietnam | |
5 min | 1.6 | Asia-Pacific Regional Space Agency Forum (APRSAF) - 24 Report : JAXA | |
10 min | 1.7 | SC/SA Related Documents Revision - SC TOR (final), SA TOR (final), EOR | |
Session 2: Sentinel Asia Strategic Plan for the next 10 years | |||
11:30 | 5 min | 2.1 | Report from SA Steering Committee: SC(Co-chair, Dr. Lal) |
10 min | 2.2 | New Satellite Data Provision and System (JAXA) | |
10 min | 2.3 | Value Aded Product (R&D) (Yamaguchi University) | |
10 min | 2.4 | End-User Enhancement (GIC-AIT) | |
10 min | 2.5 | Step-3 Activities (Complete DRR cycle) (NIED) | |
10 min | 2.6 | Communication, Collabolation and Cooperation (ADRC) | |
12:25 | 50 min | Lunch | |
Session 3 : Local Hosts' Special Session | |||
13:15 | 90 min | 3.1 | Natural Disaster Prevention and Management - Taiwan Experience |
- National Science and Technology Center for Disaster Reduction | |||
- National Central University | |||
- Academia Sinica | |||
- National Taipei University | |||
- Feng Chia University | |||
14:45 | 15 min | Coffee Break | |
Session 4 : WGs Activity & Member reports | |||
15:00 | 15 min | 4.1 | Water related disaster WG (ICHARM, IWMI) |
15 min | Tsunami WG (Tohoku Univ., MMAF) | ||
15 min | WildFire WG (JAXA) | ||
15:45 | 75 min | 4.2 | Member Reports : |
15min/each | - 1. Myanmar Earthquake Committee | ||
- 2. Ministry of Emergency Situation (Armenia) | |||
- 3. LAPAN | |||
- 4. MONRE (Vietnam) | |||
- 5. JAXA | |||
17:00 | Adjourn | ||
18:30 | Banquet hosted by NARLabs |
[Day 2] 24th January, 2018
Time | Program items | ||
---|---|---|---|
Session 5 : Sentinel Asia Step3 to Sendai Fraework for DRR | |||
9:00 | 20 min | 5.1 | Proposal on how to proceed Step 3 activities (SC member : Dr. Giriraj or Dr. Manzul) |
Session 6 : Project Management (IP sec4.1) | |||
09:20 | 6.1 | Primary Data Analysis Node (P-DAN)/DAN Report | |
15 min | - GIC/AIT P-DAN | ||
15 min | - UT, Japan, P-DAN | ||
15 min | - Yamaguchi Univ. VAP leader | ||
10:05 | 15 min | Coffee Break | |
Session 7: Mitigation and Preparation (IP sec4.2) | |||
10:20 | 15 min | 7.1 | Sentinel Asia Success Story Project : PHIVOLCS - canceled |
15 min | ADB Disaster Project (ADB) | ||
15 min | ADPC's contribution to SA (ADPC) | ||
15 min | AHA Centre's contribution to SA (AHA Centre) | ||
Session 8: Emergency Response (IP sec4.3) | |||
11:20 | 10 min | 8.1 | Emergency Observation and Response Procedure : ADRC |
8.2 | Enforcement of DAN's activity | ||
30 min | - OPTEMIS Training : GISTDA | ||
Session 9: Summary and Closing | |||
12:00 | 5 min | 9.1 | Summary of JPTM 2018 |
5 min | 9.2 | Next host organization | |
5 min | 9.3 | Closing Remarks by NARL | |
12:15 | Adjourn | ||
12:15 | 60 min | Lunch | |
Excursion Tour to SWCB & Jiufen | |||
13:30 | Site Visit to Debris Flow Monitoring Station (Suburb of Taipei) belongs to Soil and Water ConservationBureau, Council of Agriculture | ||
18:00 | depends on traffic | Cultural Tour to Jiufen which is famous place shown on several movies |