The fourth Joint Project Team Meeting for Sentinel Asia Step3 (JPTM2017) was held at the Vietnam Academy of Science & Technology (VAST), in Hanoi, Vietnam from 8-9, March, 2017. It was jointly organized by the Japan Aerospace Exploration Agency (JAXA), the Ministry of Agriculture and Rural Development(MARD) of Vietnam and the Vietnam Academy of Science and Technology (VAST).
Number of Participants : 65 (30 int' l participants and 35 Vietnamese participants)
Number of Organization : 26
Meeting Details
Co-Organizer
Agenda
Date: 8-9 March 2017, Hanoi, Vietnam
Venue: Conference Room, Space Technology Institute, A22 building,Vietnam Academy of Science & Technology, 18, Hoang Quoc Viet, Cau Giay, Ha Noi
[Day 1] 8th March 2017
Time | Program items | Presenter/Moderator |
---|---|---|
08:30 – 09:00 | Registration | DMC,STI |
Opening Ceremony | ||
09:00 - 09:05 | Objectives & Introduction | Mr. Ngo Duy Tan, STI |
09:05 - 09:15 | Welcome Remarks by STI/VAST | Dr. Bui Trong Tuyen, Director of Space Technology Institute, VAST |
09:15 - 09:25 | Remarks by DMC/WRD | Mr. Dang Quang Minh, Deputy Director of, Disaster Management Center, Directorate of Water Resources, MARD |
09:25 - 09:35 | Remarks by JAXA | Dr. Shin-ichi Sobue, Co-chair of SAWG of APRSAF, ALOS-2 Project Manager, JAXA |
09:35 - 10:10 | Photo Session and Coffee Break | |
Session 1: Status Report | ||
10:10 – 12:00 | Overview of Sentinel Asia Status | Dr. Shiro Kawakita, JAXA |
Introduction of New Members | - Mr. Masatoshi Ohkouchi, NIED | |
- Prof. Masahiko Nagai, Yamaguchi University | ||
Overview of Emergency Observation | Mr. Masaru Arakida, ADRC | |
Data Provider Node (DPN) Report | - JAXA (Mr. Yuji Takada) | |
- GISTDA(Mr. Wasanchai Vongsantivanich) | ||
- STI (Mr. Ngo Duy Tan) | ||
12:00 – 13:00 | Lunch | |
Session 2: Sentinel Asia Step 3 Evolution Progress Report | ||
13:00 – 13:20 | Report from SA Steering Committee | Mr. Koji Suzuki, Co-chair of SA Steering Committee of SA |
13:20 - 13:30 | Discussion | JAXA |
Member report : | ||
Overview of DRR related activities at Symbiosis Institute of Geoinformatics, Symbiosis International University, India | Dr. T. P. Singh, SIU, India | |
Session 3 : Local Hosts' Special Session/ Mod: Mr. Bui Quang Huy/Dr. Pham Minh Tuan | ||
13:30 – 15:00 | Presentation of the Disaster Management Center - DMC | Mr. An Quang Hung, Head of Geoinformatic Division, DMC |
Presentation of the Space Technology Institute – STI | Mr. Ngo Duy Tan, Deputy Director, Center for small satellite control and exploitation, STI | |
Presentation of the Department National Remote Sensing - DNRS (MONRE) | Mr. Vu Huu Liem, Director, Center for natural resources and environment monitoring, DNRS | |
Presentation of the National Center for Hydro-Meteorological Forecasting - NCHMF (MONRE) | Dr. Nguyen Dang Quang,Numerical Weather Prediction and Remote Sensing Division, NCHMF | |
15:00 – 15:20 | Coffee Break | |
Session 4 : Water Related Hazards WG & EOR Activities | ||
15:20 – 16:45 | Water Related Hazard WG | Mr. Yoichi Iwami, ICHARM |
- Flood | - Ms. Virany Sengtianthr, MONRE LaoPDR | |
- Flood/Landslides | - Ms. Mabelline T. Cahulogan, PHIVOLCS | |
16:45 – 17:00 | Emergency Observation Request Activities report since JPTM2016: Earthquake | - Prof. Masahiko Nagai, YU |
- Ms. Hla Hla Aung, MEC |
[Day 2] 9th March 2017
Time | Program items | Presenter/Moderator |
---|---|---|
Session 5: Project Management/Mod: Mr. Ngo Duy Tan | ||
09:00 – 09:05 | Feedbacks from EORs | Mr. Yuji Takada, JAXA |
09:05 – 09:15 | Sentinel Asia Step 3 System Concept & WINDS/Regional Server | Dr. Shiro Kawakita, JAXA |
09:15 – 09:30 | Emergency Observation Request Support Tool: OPTEMIS | Mr. Wasanchai Vongsantivanich, GISTDA |
09:30 – 10:30 | Primary Data Analysis Node (P-DAN) Reports | - Mr. Syams Nashrrullah, AIT |
- Dr. Hiroyuki Miyazaki-UT, Japan | ||
10:35 – 10:45 | Coffee Break | |
Using QGIS for risk map | Mr. Bui Quang Huy, DMC | |
10:45 – 11:15 | Collaboration with Other Initiatives | |
- ADB's Disaster related Technical Assistance Project | Mr. Tadayoshi Yahata, ADB | |
- International Disaster Charter | Mr. Takeshi Shiraishi, JSF | |
- New Concepts of Satellite and Sensor Constellations for Disaster Management based on Regional Cooperation in Asia-Pacific Region | Mr. Yusuke Muraki, JAXA | |
Lunch | ||
Session 6: Mitigation and Preparation/ Mod: Ms. Rio Tanabe | ||
11:15 – 11:25 | Member Linkage Promotion Activities | Dr. Lal Samarakoon, AIT |
11:25 – 11:35 | Sentinel Asia Success Story Project | Ms. Mabelline T. Cahulogan, PHIVOLCS |
Session 7: Working Group | ||
Wildfire Working Group | Dr. Koji Nakau, JAXA | |
TSUNAMI Working Group | Dr. Abdul Muhari, MMAF, Co-chair of TSUNAMI WG | |
Session 8: Emergency Response | ||
13:00 – 13:15 | Emergency Observation and Response Procedure | Mr. Masaru Arakida, ADRC |
13:15 – 14:15 | Enforcement of DAN's activity | |
- A System to Enhance the DAN's DRR Activities | Mr. Syams Nashrrullah, AIT | |
- A System to Enhance the DAN’s technology for better DRR-related decision making: advantages and challenges | Ms. Anggaranini Dewi, ADPC | |
- International Working Group on Satellite based Emergency Mapping (IWG-SEM) | Dr. Shiro Ochi, JAXA | |
14:15 – 14:35 | Coffee Break | |
Session 9: Summary and Closing/Mod: Ngo Duy Tan | ||
14:35 – 15:30 | Sentinel Asia Related Documents Revision | Ms. Rio Tanabe, Sentinel Asia Secretary |
Questionnaire Result & Summary of JPTM 2017 | Mr. Kyoichi Ito, Sentinel Asia Secretary | |
Next Host Organization | Dr. Shiro Kawakita, JAXA | |
Closing Remarks of DMC, JAXA, STI |