The 1st Joint Project Team Meeting (JPTM) for Sentinel Asia STEP-3 jointly organized by the Asian Institute of Technology (AIT) and JAXA, successfully concluded on 27 November 2013 with several achievements ;
Number of Participants : 82 persons (15 countries and region)
Number of Organization : 51 organizations (inc. 11 international organizations)
Meeting Details
Co-Organizer
Agenda
[Day 1] 27th November 2013
Time | Title / Speaker | ||
---|---|---|---|
08:20 | Registration | ||
Session 1: Opening MC: | |||
09:00 | 1.1 | Opening Address | |
5 min | 1.1.1 | - Opening Address : Mr. Chu Ishida, Acting Senior Chief Officer of International Affairs for Satellite Applications, JAXA | |
5 min | 1.1.2 | - Opening Address : Prof. Kanchana Kanchanasut, Vice-President, AIT | |
20 min | 1.2 | Keynote Speech | |
09:30 | 30 min | Photo Session and Coffee Break | |
Session 2: Status Report MC: (am) and (pm) | |||
10:00 | 15 min | 2.1 | Adaption of Agenda and Self-introduction of Participants |
15 min | 2.2 | Overview of Sentinel Asia Status: Dr. Kazuya Kaku, JAXA | |
2.3 | Introduction of New Members | ||
15 min | 2.3.1 | - Ms. Hla Hla Aung, MEC | |
15 min | 2.3.2 | - Dr. Chinnawat Surussavadee, PSU | |
15 min | 2.3.3 | - Dr. Kyaw Sann Oo, MPC | |
15 min | 2.4 | Overview of Emergency Observation: Mr. Masami Sugiura, ADRC | |
Data Provider Node (DPN) Report: | |||
15 min | 2.5.1 | - Mr. Kengo Aizawa, JAXA | |
15 min | 2.5.2 | - Dr. Franz M.C. Cheng, NARL | |
12:00 | 60 min | Lunch | |
13:00 | 15 min | 2.5.3 | - Mr. CHIA Aik Song, CRISP |
15 min | 2.5.4 | - Dr. Preesan Rakwatin, GISTDA | |
2.6 | Data Analysis Node (DAN) Report | ||
15 min | 2.6.1 | - Dr. Masahiko Nagai, AIT | |
15 min | 2.6.2 | - Dr. May Celine T.M. Vicente, MO | |
15 min | 2.6.3 | - Mr. S. K. Wijayasinghe SD | |
15 min | 2.6.4 | - Dr. Chu Hai Tung, MONRE | |
15 min | Coffee Break | ||
14:45 | 2.7 | Local Agency Report | |
15 min | 2.7.1 | - Ms. Ruamporn Sirirattrakul, NSO | |
15 min | 2.7.2 | - Dr. Keerati Sripramai, BFRD | |
15 min | 2.7.3 | - Dr. Kamol Promasakha Na Sakolnakhon, TMD | |
15 min | 2.7.4 | - Dr. Kanokvate tungpimolrut, NECTEC | |
2.8 | International Organizations Report | ||
15 min | 2.8.1 | - Mr. Yusuke Muraki, ADB | |
15 min | 2.8.2 | - Disaster Charter, Ms. Eiko Yamamoto (Executive Secretariat from JAXA) | |
15 min | 2.8.3 | - Mr. Olivier van Damme, UNOSAT | |
15 min | 2.8.4 | - Ms. Anggraini Dewi, ADPC | |
15 min | 2.8.5 | - CEOS:Mr. Chu Ishida, JAXA | |
17:00 | Adjourn | ||
17:30 | Reception hosted by JAXA: |
[Day 2] 28th November 2013
[Day 3] 29th Novemver 2013
Time | Title / Speaker | ||
---|---|---|---|
Session 2: Status Report MC: (additional) | |||
09:00 | 2.8 | International Organizations Report | |
15 min | 2.8.6 | - UNESCAP:Mr. Michio Ito | |
Session 6: Emergency Response (IP sec4.3) MC: (Cont'd) | |||
9:15 | 15 min | 6.3 | Overview of PM role at the Escalation to the Charter: Dr. Arturo S. Daag, PHIVOLCS |
5 min | 6.4 | PM training for DAN: Eiko Yamamoto, JAXA | |
10 min | 6.5 | Discussion on IP update, AOB, etc. | |
Session 7: RECOVERY (IP sec4.4) MC: | |||
09:45 | 7.1 | Member report, the success story using the space data and the issues of Recovery phase : | |
10 min | 7.1.1 | - Mr. Samdrup Dorji, DSLR | |
10 min | 7.1.2 | - Mr. Chharom Chin, GD | |
10 min | 7.1.3 | - Ms. Virany Semgtianthrs, RSC | |
10 min | 7.1.4 | - Mr. Odbayar Mishigdorj, NRSC | |
10 min | 7.1.5 | - Mr. Hla Saw, DMH | |
10 min | 7.2 | Discussion on how to enhance using space data on Recovery Phase, or, cont'd the country report | |
10:45 | 15 min | Coffee Break | |
Session 8: Multiple Use of Satellite (IP sec4.5) MC: | |||
11:00 | 10 min | 8.1 | Winds and other assets and services of JAXA (GOSAT, DPR, HTDV-EF, typhoon web etc.) : Mr. Kengo Aizawa, JAXA |
10 min | 8.2 | Overview of Utilization of QZSS : Mr. Hideshi Kakimoto, JAXA: | |
10 min | 8.3 | Discussion on how to enhance using Multiple Use of Satellite | |
Session 9: Summary and Closing MC: | |||
11:30 | 15 min | 9.1 | Summary of JPTM 2013: Mr. Kengo Aizawa, JAXA: |
9.2 | Closing Remarks: | ||
5 min | 9.2.1 | - Mr. Keran Wang, ESCAP | |
5 min | 9.2.2 | - Dr. Nitin Kumar Tripathi, AIT | |
5 min | 9.2.3 | - Mr. Chu Ishida, JAXA | |
15 min | Adjourn |