at Novotel Manila Araneta City
The 9th Joint Project Team Meeting for Sentinel Asia STEP-3 (JPTM2024) was held in Quezon City, the Philippines from 5 to 7 November 2024. It was jointly organized by the Philippine Space Agency (PhilSA) and the Japan Aerospace Exploration Agency (JAXA).
Number of Participants : 135
Number of Organization : 40
Meeting Details
Co-Organizer
Agenda
November 5th-7th, 2024
Novotel Manila Araneta City located at Quezon City, Philippines
Day 1: Co-Chair:
Dr. Ariel C. Blanco, Director IV, PhilSA, Philippines
Dr. Shiro Kawakita, Acting Executive Secretary of Sentinel Asia, SAOC, JAXA, Japan
Venue: Monet, Ballroom 3, 2nd Floor
[Day 1] November 5th
Day 2: Co-Chair:
Dr. Ariel C. Blanco, Director IV, PhilSA, Philippines
Dr. Shiro Kawakita, Acting Executive Secretary of Sentinel Asia, SAOC, JAXA, Japan
Venue: Versailles Tent, 7th Floor
[Day 2] November 6th
Time | Program items | ||
---|---|---|---|
Training Workshop I: Demonstration of Disaster Risk Assessment Application (Chaired by JAXA) | |||
09:00 | 30 min | 1-1 | Using Earth Observation Data to Support Sentinel Asia Step-3: focus on risk analytics for pre-disaster actions (Dr. Peeranan Towashiraporn, ADPC, Thailand) |
Training Workshop II: Demonstration of flood monitoring/forecasting systems (Chaired by JAXA) | |||
09:30 | 30 min | 2-1 | Flood monitoring and forecasting using GSMaP-IF (Dr. Muraoka, JICA Expert, BWDB, Bangladesh) |
10:00 | 30 min | 2-2 | Today’s Earth: Introduction of Global Hydrological Simulation System (Mr. Kosuke Yamamoto, JAXA, Japan) |
10:30 | 15 min | Coffee Break | |
Training Workshop III: Lecture of Standard Operating Procedure (Chaired by PhilSA) | |||
10:45 | 20 min | 3-1 | Standard Operation Procedure (SOP) for smooth EOR (Dr. Makoto Ikeda, Asian Disaster Reduction Center (ADRC), Japan) |
Training Workshop IV: An Introduction to OCHA’s Humanitarian Data Exchange (HDX) (Chaired by PhilSA) | |||
11:05 | 20 min | 4-1 | Overview of the Humanitarian Data Exchange (Mr. Anthony John Burke, The Centre for Humanitarian Data, UNOCHA) |
Training Workshop V: Demonstration of Disaster Management System (Chaired by PhilSA) | |||
11:25 | 35 min | 5-1 | National Database for Emergency Management (Mr. Praveen Kumar Bandi, ISRO, India) |
12:00 - 13:00 | Lunch | ||
Training Workshop VI: Data Analysis Method (Chaired by PhilSA) *Lecture and hands-on training | |||
13:00 | 60 min | 6-1 | SAR data analysis for flood detection and mapping (Mr. Syams Nashrrullah Suprijatna, AIT, Thailand) |
14:00 | 15 min | Coffee Break | |
Training Workshop VII: Forest Fire monitoring (Chaired by JAXA) *Lecture and hands-on training | |||
14:15 | 60 min | 7-1 | Satellite-Based Burnt Area Detection Using Sentinel-2 Imagery (Ms. Thitawadee Suvachananonda, GISTDA, Thailand) |
15:15 | 15 min | Short Break | |
Training Workshop VIII: Data Analysis Method (Chaired by JAXA) *Lecture and hands-on training | |||
15:30 | 60 min | 8-1 | Flood mapping using Google Earth Engine (Mr. Kabir Uddin, ICIMOD, Nepal) |
Training Workshop IX: Data Analysis Method (Chaired by PhilSA) | |||
16:30 | 30 min | 9-1 | GNSS Techniques for Water Level Monitoring (Asst. Prof. Luis Carlos Mabaquiao, UP DGE-TCAGP) |
17:00 | 30 min | 9-2 | Optimizing Optical Satellite Data Analysis: Methods and Strategies (Dr. Saeed Hussain Al Mansoori, MBRSC, UAE) |
17:30 | Adjourn |
Day 3: Co-Chair:
Engr. Rolando Martinez, Director IV, PhilSA, Philippines
Dr. Shiro Kawakita, Acting Executive Secretary of Sentinel Asia, SAOC, JAXA, Japan
Venue: Monet, Ballroom 3, 2nd Floor
[Day 3] November 7th
Time | Program items | ||
---|---|---|---|
Training Workshop X: Data Analysis Method (Chaired by PhilSA) *Lecture | |||
09:00 | 90 min | 10-1 | Analysis method using SAR satellite data: building damage assessment (Prof. Masahiko Nagai, Yamaguchi University, Japan) |
10:30 | 15 min | Coffee Break | |
Training Workshop X: Data Analysis Method (Chaired by JAXA) *Hands-on training | |||
Install manual of QGIS Install manual of SNAP |
|||
10:45 | 75 min | 10-2 | Analysis method using SAR satellite data: building damage assessment (Dr. Arnob Bormudoi, Yamaguchi University, Japan) |
12:00 - 13:00 | Lunch | ||
Training Workshop X: Data Analysis Method (Chaired by PhilSA) *Hands-on training | |||
13:00 | 120 min | 10-3 | Analysis method using SAR satellite data: building damage assessment (Dr. Arnob Bormudoi, Yamaguchi University, Japan) |
15:00 | 30 min | Coffee Break | |
15:30 | 20 min | Summary of JPTM 2024 (Sentinel Asia Secretariat) | |
15:50 | 10 min | Announcement of next JPTM host organization | |
16:00 | 10 min | Closing Remarks (Dr. Gay Jane P. Perez, Deputy Director General, PhilSA) |
|
16:10 | Adjourn |